| Name | Credit | Date | Resolution | WMS Endpoint | JOSM WMS URL | Mercator Tiles |
|---|---|---|---|---|---|---|
Overview ImageryWe are providing a mosaic of these imagery sources; this mosiac is ideal for newcomers to aerial imagery who just want to edit a map. |
||||||
| Haiti Mosaic | Pre-Event through the 22nd | Various | Various | WMS, haiti-best-4326 layer | JOSM URL | Paste into Potlatch, Edit in Potlatch |
Individual Layers |
||||||
| Google Aerial 2010/01/21 | Copyright Google 2010 -- "solely for non-commercial use related to emergency relief, credit to Google", source, allowed for OSM tracing, source | 2010/01/21 | 0.15 | WMS, google-21-sub10k-4326,google-21-above10k-4326 layers | JOSM URL | Example, Potlatch |
| NOAA 2010/01/24 | Copyright NOAA 2010 | 2010/01/24 | 0.5 | WMS, noaa-20100124-4326 layer | JOSM URL | Potlatch |
| NOAA 2010/01/23 | Copyright NOAA 2010 | 2010/01/23 | 0.5 | WMS, noaa-20100124-4326 layer | JOSM URL | Potlatch |
| World Bank 2010/01/24 | Copyright WorldBank 2010 (Collected by RIT, Public Domain) | 2010/01/24 | 0.08 | WMS, worldbank-24-4326 layer | JOSM URL | Potlatch |
| World Bank 2010/01/23 | Copyright WorldBank 2010 (Collected by RIT, Public Domain) | 2010/01/2333 | 0.08 | WMS, worldbank-23-4326 layer | JOSM URL | Example, Potlatch |
| NOAA 2010/01/22 | Copyright NOAA 2010 | 2010/01/22 | ? | WMS, noaa-01-22-4326 layer | JOSM URL | Example, Potlatch |
| World Bank 2010/01/21-2010/01/22 | Copyright WorldBank 2010 (Collected by RIT, Public Domain) | 2010/01/21 | 0.08 | WMS, worldbank-21-4326 layer | JOSM URL | Example, Potlatch |
| Worldview-2 2010/01/19 | Copyright DigitalGlobe 2010 | 2010/01/19 | 0.5 | WMS, worldview-01-19-4326 layer | JOSM URL | Example |
| Worldview-2 2010/01/20 | Copyright DigitalGlobe 2010 | 2010/01/20 | 0.5 | WMS, worldview-01-20-4326 layer | JOSM URL | Example |
| Quickbird 2010/01/20 | Copyright DigitalGlobe 2010 | 2010/01/20 | 0.6 | WMS, quickbird-01-20-4326 layer | JOSM URL | Example |
| Worldview-2 2010/01/18 | Copyright DigitalGlobe 2010 | 2010/01/18 (More Imagery added on 2010/01/21) | 0.5 | WMS, worldview-01-18-4326 layer | JOSM URL | Example Potlatch |
| Quickbird 2010/01/18 | Copyright DigitalGlobe 2010 | 2010/01/18 | 0.6 | WMS, quickbird-01-18-4326 layer | JOSM URL | Example |
| Worldview-2 2010/01/17 | Copyright DigitalGlobe 2010 | 2010/01/17 | 0.5 | WMS, worldview-01-17-4326 layer | JOSM URL | Example |
| Google Aerial 2010/01/17 | Copyright Google 2010 -- "solely for non-commercial use related to emergency relief, credit to Google", source, allowed for OSM tracing, source | 2010/01/17 | 0.15 | WMS, google-01-17-4326 layer | JOSM URL | Example |
| Quickbird 2010/01/15 | Copyright DigitalGlobe 2010 | 2010/01/15 | 0.6 | WMS, quickbird-01-15-4326 layer | JOSM URL | Example |
| GeoEye1 2010/01/18 | Copyright GeoEye 2010 | 2010/01/18 | 0.5 | |||
| NOAA Aerial Imagery 2010/01/17 | Copyright NOAA 2010 | 2010/01/17 New Data 01-21, Note that layers have incorrect date in layername | 1M | WMS, noaa-01-18-4326 layer | JOSM URL | Example |
| Ikonos 2010/01/17 | Copyright GeoEye 2010 | 2010/01/17 (Better quality version of same imagery, 2010/01/20) | 1M/pixel | WMS, ikonos-01-17-4326 layer | JOSM URL | Example |
| GeoEye1 2010/01/16 | Copyright GeoEye 2010 | 2010/01/16 | 0.5M/pixel | WMS, geoeye-01-16-4326 layer | JOSM URL | Example |
| Ikonos 2010/01/15 | Copyright GeoEye 2010 | 2010/01/14-2010/01/15 | 1M/pixel | WMS, ikonos-01-14-4326 layer | JOSM URL | Example |
|
Other Sources |
||||||
| Spot 2010/01/15 | Copyright SpotImage 2010 | 2010/01/15 | 2.5M | WMS, 0 layer (just the number 0) | JOSM URL | Example |
| Spot 2010/01/14 | Copyright SpotImage 2010 | 2010/01/14 | 2.5 | WMS, 0 layer (just the number 0) | JOSM URL | Example |